| SPECIFICATIONS TECHNIQUES TCW-1E2S | |
| Part number | TCW-1E2S |
| WiFi Network | |
| Network | IEEE 802.11 b/g/n |
| Frequency | 2.412 – 2.484 GHz |
| WiFi Security | WPA TKIP, WPA AES, WPA2 TKIP, WPS2 AES |
| Protocols | ARP, IP, ICMP, UDP, TCP, DHCP, HTTS(S),SSH,SMTP,DNS,mDNS |
| WiFi Network mode | Simple AP, Station, Dual (AP & Station) |
| Output power (peak) | 802.11b, 20 MHz, 1 Mbps, @19.5 dBm |
| 802.11g, 20 MHz, 54 Mbps, @15 dBm | |
| 802.11n, 20 MHz, MCS7, @13 dBm | |
| 802.11n, 40 MHz, MCS7, @13 dBm | |
| TCP/IP | IPv4 and IPv6. Static or dynamic IP adress configuration |
| Antenna | Internal 3dBi |
| Operating distance | Up to 330 feet (100 meters) |
| Power consumption | Max. 360mA peak at 3.3V |
| Ethernet Network | |
| Ethernet port | 10/100 Mbps with |
| Duplex negotiation | Support Auto Negotiation (Full and half duplex, 10 and 100-based) |
| TCP/IP | IPv4 and IPv6. Static or dynamic IP address configuration |
| Operation modes | Network to access serials and TCW Web administration Administartion network for IP devices reachable trough WiFi |
| Serial Ports | |
| Serial port | 2 port RS232 female RJ45 compatible with Cisco pinout |
| RS232 Signals | TX, RX, CTS, RTS, GND |
| Flow control | Hardware RTS/CTS, None |
| Baud rate | 9600 to 230 000 bps |
| Data bits | 8 |
| Parity | None, even, odd |
| Stop bits | 1 |
| Terminal Session | |
| Session clients | Any SSHv2 client in Windows, Linux , MAC, IPhone and Android |
| Session protocols | SSHv2 |
| Session Security | |
| Concurrent Session | Tow sessions for each serial. One local and other remote |
| Remote assistance | One remote assistance for each serial port trough Internet or WAN |
| Terminal logging | Local logging up to 8Mo |
| Logging synchronisation | Via email or trough Teleconnect Manager |
| Administration | |
| Parameter configuration | Web browser over WiFi or Ethernet |
| Central management | Teleconnect Manager on the cloud or on-promise |
| Environment | |
| Power supply | 5.0VDC by included mini USB cable |
| External power supply or battery | |
| Operating temp. | 0C to +85C |
| Dimensions | 90 x 56 x 24 mm |
| Certifications | Ready CE, FCC, ROHS |
TCW-1E2S
2 port RS232 female RJ45 compatible with Cisco pinout using straight forward cable













Avis
Il n’y a pas encore d’avis.